Foreign exchange rates

The rates on this page are current as of 9 Feb 2010. Our Foreign Exchange Calculator will help you to make calculations based on these rates.

The rates are expressed as 'ONE AUSTRALIAN DOLLAR EQUALS'
    Bank Sell Bank Buy
Currency Code Telegraphic Transfer, Drafts & Traveller's Cheques Cash (Notes) Telegraphic Transfer Cash (Notes) Cheques & Travellers Cheques
US Dollar USD 0.8521 0.84 0.8799 0.8954 0.8825
Euro EUR 0.6175 0.6064 0.6454 0.6745 0.653
British Pound Sterling GBP 0.5414 0.533 0.565 0.583 0.5683
Japanese Yen JPY 75.2626 73.5609 79.2076 84.6221 79.9811
Canadian Dollar CAD 0.9044 0.8793 0.949 0.988 0.955
Danish Krone DKK 4.5732 4.4648 4.8278 5.2333 4.8986
Fijian Dollar FJD 1.6206 1.567 1.7592 1.8885 n/a
Hong Kong Dollar HKD 6.5407 6.3926 6.8596 7.2539 6.931
Indian Rupee INR 38.5954 n/a 41.6547 n/a n/a
Malaysian Ringgit MYR n/a 2.7246 n/a 3.1772 n/a
New Zealand Dollar NZD 1.2343 1.2102 1.2848 1.3493 1.3025
Norwegian Krone NOK 5.0134 4.7294 5.2767 5.6587 5.4161
Philippine Peso PHP 37.7726 34.9508 41.8845 45.6738 n/a
Singapore Dollar SGD 1.1924 1.1616 1.2626 1.3365 1.2724
South African Rand ZAR 6.4222 6.1543 6.9412 7.5205 n/a
Swedish Krona SEK 6.2489 5.9086 6.5508 7.0646 6.615
Swiss Franc CHF 0.9023 0.88 0.9478 1.01 0.9589
Thailand Baht THB 26.5788 26.349 29.8947 31.8084 n/a


ALL RATES ARE SUBJECT TO ADJUSTMENT WITHOUT NOTICE

For transactions over $50,000 (Australian Dollars) please phone International Operations on 1300 726 228.
For general transaction enquiries you can call us on 1300 726 228 9.00 am to 5.00 pm (EST) Monday to Friday.